NQ Championships & Superlite One Hour Results
Suncity Raceway Townsville, June 6-7
Superlite One Hour
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 22 | Alby /Karl | 74 | 59:21.581 | 46.029 | 31 | 77.429 | |
| 2 | 30 | Tim /Dave | 73 | 59:49.135 | 1 Lap | 47.252 | 8 | 75.425 |
| 3 | 67 | Brad /Will | 72 | 59:49.204 | 2 Laps | 46.003 | 72 | 77.473 |
| 4 | 177 | Les /Scott | 71 | 59:18.317 | 3 Laps | 47.664 | 27 | 74.773 |
| 5 | 37 | Leonie /Dean | 71 | 59:20.247 | 1.930 | 46.716 | 65 | 76.291 |
| 6 | 57 | Owen /Kyle | 71 | 59:34.758 | 16.441 | 47.437 | 61 | 75.131 |
| 7 | 89 | Rex /Will | 70 | 59:35.656 | 4 Laps | 48.143 | 59 | 74.029 |
| 8 | 71 | Ian /Gerry | 66 | 59:07.342 | 8 Laps | 50.158 | 33 | 71.055 |
| 9 | 138 | Clint /Gary | 65 | 55:48.770 | 9 Laps | 45.594 | 31 | 78.168 |
| 10 | 134 | Michelle /Jason | 65 | 59:27.412 | 3:38.642 | 52.157 | 27 | 68.332 |
| 11 | 970 | Cherie /Veronica | 62 | 59:28.202 | 12 Laps | 54.269 | 56 | 65.673 |
| 12 | 20 | Ivan /Darren | 61 | 59:45.988 | 13 Laps | 56.261 | 29 | 63.348 |
| 13 | 121 | Michael /Peta | 56 | 59:49.713 | 18 Laps | 51.491 | 19 | 69.216 |
| 14 | 16 | Daniel /Richard | 48 | 41:49.459 | 26 Laps | 49.262 | 32 | 72.348 |
| 15 | 38 | Gai /Max | 41 | 35:02.530 | 33 Laps | 48.623 | 22 | 73.299 |
| 16 | 7 | Geoff /Matt | 29 | 35:50.754 | 45 Laps | 50.713 | 19 | 70.278 |
| 17 | 66 | Bryce /Mick | 17 | 16:48.102 | 57 Laps | 49.117 | 3 | 72.561 |
| 18 | 80 | Mark /Nathan | 6 | 5:56.828 | 68 Laps | 52.949 | 4 | 67.310 |
| 19 | 43 | Dave /Chris | 0 | --:--:--.--- | --:--:--.--- | 0 | - |
250
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 43 | David Penna | 72 | 22 | 25 | 25 |
| 2 | 911 | Max Diplock | 69 | 25 | 22 | 22 |
| 3 | 32 | Ben Klien | 60 | 20 | 20 | 20 |
| 4 | 910 | Gai Diplock | 54 | 18 | 18 | 18 |
| 5 | 30 | David Howitt | 48 | 16 | 16 | 16 |
| 6 | 31 | Tim Costello | 44 | 15 | 14 | 15 |
| 7 | 195 | Rex Diplock | 43 | 14 | 15 | 14 |
| 8 | 55 | Ian Miller | 39 | 13 | 13 | 13 |
| 9 | 250 | Veronica Gooda | 34 | 12 | 11 | 11 |
| 10 | 37 | Leonie Wittenberg | 33 | 9 | 12 | 12 |
| 11 | 33 | Darren Everett | 31 | 11 | 10 | 10 |
| 12 | 519 | Ash Leavy | 27 | 10 | 9 | 8 |
| 13 | 777 | Will Samson | 23 | 8 | 6 | 9 |
| 14 | 660 | Peta Diplock | 21 | 7 | 8 | 6 |
| 15 | 102 | Greg Jetnikoff | 20 | 6 | 7 | 7 |
Formula 3
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 62 | Christopher Lee | 75 | 25 | 25 | 25 |
| 2 | 195 | Rex Diplock | 66 | 22 | 22 | 22 |
| 3 | 17 | Andrew Dennis | 60 | 20 | 20 | 20 |
| 4 | 148 | Mark Brining | 54 | 18 | 18 | 18 |
| 5 | 20 | Ivan Clowes | 48 | 16 | 16 | 16 |
| 6 | 124 | Peter Purdy | 15 | 15 | 0 | 0 |
Formula RR
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 46 | Brad Cross | 75 | 25 | 25 | 25 |
| 2 | 27 | Karl Vorderwinkler | 54 | 16 | 20 | 18 |
| 3 | 62 | Chris Lee | 48 | 18 | 16 | 14 |
| 4 | 97 | Josh Cuming | 46 | 4 | 22 | 20 |
| 5 | 43 | Jack Miller | 44 | 15 | 7 | 22 |
| 6 | 75 | Ross Taylor (SM) | 39 | 5 | 18 | 16 |
| 7 | 30 | Dave Howitt | 38 | 13 | 12 | 13 |
| 8 | 77 | Will Yearsley | 36 | 22 | 14 | 0 |
| 9 | 14 | Dean Edmonds | 30 | -- | 15 | 15 |
| 10 | 22 | Alby Lee | 29 | 9 | 8 | 12 |
| 11 | 32 | Ben Klien | 27 | 14 | 13 | 0 |
| 12 | 177 | Scott McClymont | 24 | 7 | 6 | 11 |
| 13 | 55 | Ian Miller | 23 | 12 | 11 | 0 |
| 14 | 124 | Peter Purdy | 21 | 11 | 10 | 0 |
| 15 | 33 | Bryce goostrey | 20 | 10 | 0 | 10 |
| 16 | 519 | Ash Leavy | 20 | 6 | 5 | 9 |
| 17 | 911 | Max Diplock | 20 | 20 | 0 | 0 |
| 18 | 17 | Andrew Dennis | 17 | 8 | 9 | 0 |
| 19 | 138 | Gary Ellem | 3 | 3 | 0 | 0 |
GP 125
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 46 | Brad Cross | 75 | 25 | 25 | 25 |
| 2 | 97 | Josh Cuming | 62 | 20 | 20 | 22 |
| 3 | 50 | Ross Taylor | 56 | 18 | 18 | 20 |
| 4 | 27 | Karl Vorderwinler | 49 | 16 | 15 | 18 |
| 5 | 14 | Dean Edmonds | 44 | 12 | 16 | 16 |
| 6 | 43 | Jack Miller | 44 | 22 | 22 | 0 |
| 7 | 99 | Doug Penna | 39 | 11 | 13 | 15 |
| 8 | 22 | Alby Lee | 28 | 14 | 14 | 0 |
| 9 | 77 | Will Yearsley | 15 | 15 | 0 | 0 |
| 10 | 53 | Michael Barra | 13 | 13 | 0 | 0 |
Juniors
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 810 | Connor Clifford | 72 | 25 | 22 | 25 |
| 2 | 120 | Brenden Boswell | 69 | 22 | 25 | 22 |
| 3 | Z95 | Alex Ziegler | 56 | 18 | 18 | 20 |
| 4 | 254 | Kyle Mountney | 54 | 16 | 20 | 18 |
| 5 | 198 | Mitchel Bell | 52 | 20 | 16 | 16 |
| 6 | 606 | Brea Dennis | 30 | 15 | 0 | 15 |
Supermoto
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 03 | Ross Taylor (SM) | 75 | 25 | 25 | 25 |
| 2 | s | Darren Stout | 68 | 18 | 25 | 25 |
| 3 | 56 | Elio Castellani(CM) | 62 | 22 | 18 | 22 |
| 4 | 262 | Kurt Lewis(SM) | 62 | 20 | 22 | 20 |
| 5 | 39 | Sam Crossley(CM) | 62 | 20 | 22 | 20 |
| 6 | 112 | Tim Lusk(SM) | 60 | 18 | 20 | 22 |
| 7 | 212 | Daniel Petrie(SM) | 55 | 22 | 15 | 18 |
| 8 | 543 | Fergus Millar | 55 | 25 | 20 | 10 |
| 9 | 96 | Mark Youman(CM) | 50 | 16 | 16 | 18 |
| 10 | 215 | Julien Daley(SM) | 50 | 16 | 18 | 16 |
| 11 | 28 | Roy Large(CM) | 43 | 15 | 14 | 14 |
| 12 | 181 | Richard Ewer | 40 | 12 | 13 | 15 |
| 13 | 26 | Tony Catalano | 35 | 11 | 11 | 13 |
| 14 | 38 | Robert Crossley(CM) | 33 | 10 | 12 | 11 |
| 15 | 175 | Warren Smith | 31 | -- | 15 | 16 |
| 16 | 183 | Nathan Paul(SM) | 31 | 15 | 16 | 0 |
| 17 | 425 | Andrew Auld(CM) | 23 | 14 | 0 | 9 |
| 18 | 34 | Sam Walters | 22 | -- | 10 | 12 |
| 19 | 00 | Matt Colls | 13 | 13 | 0 | 0 |
Superlite
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 43 | Dave Penna (PRO) | 75 | 25 | 25 | 25 |
| 2 | 22 | Albert Lee Sye (Pro) | 66 | 22 | 22 | 22 |
| 3 | 177 | Scott McClymont (Pro) | 60 | 20 | 20 | 20 |
| 4 | 57 | Owen Lewis (AM) | 56 | 14 | 20 | 22 |
| 5 | 37 | Leonie Wittenberg (AM) | 55 | 12 | 18 | 25 |
| 6 | 020 | Mark Youman | 52 | 11 | 25 | 16 |
| 7 | 138 | Gary Ellem (Pro) | 52 | 18 | 18 | 16 |
| 8 | 7 | Geoff Hart (AM) | 50 | 13 | 22 | 15 |
| 9 | 30 | Tim Costello | 49 | 15 | 16 | 18 |
| 10 | 970 | Cherie Noon (AM) | 46 | 10 | 16 | 20 |
| 11 | 20 | Ivan Clowes (Am) | 42 | 9 | 15 | 18 |
| 12 | 66 | Bryce Goostrey (Pro) | 31 | 16 | 0 | 15 |
| 13 | 71 | Michael Sexton | 0 | 0 | 0 | 0 |
| 14 | 120 | Peta Diplock (AM) | 0 | 0 | 0 | 0 |
| 15 | 80 | Greg Jetnikoff (AM) | 0 | 0 | 0 | 0 |
| 16 | 63 | Les Pollack (PRO) | 0 | 0 | 0 | 0 |
Women's Unlimited
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 910 | Gai Diplock | 75 | 25 | 25 | 25 |
| 2 | 280 | Belinda Provera | 62 | 18 | 22 | 22 |
| 3 | 37 | Leonie Wittenberg | 60 | 20 | 20 | 20 |
| 4 | 250 | Veronica Gooda | 54 | 22 | 16 | 16 |
| 5 | 660 | Peta Diplock | 52 | 16 | 18 | 18 |
| 6 | 970 | Cherie Noon | 45 | 15 | 15 | 15 |
| 7 | 333 | Tegan Phillips | 42 | 14 | 14 | 14 |
R1 - Heat 1
R2 - Sunday race 1
R3 - Sunday Race 2
Full results and timing available here.