NQ Championships & Superlite One Hour Results

Suncity Raceway Townsville, April 17-18

 

Superlite One Hour

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 74 Ron Carrick /Gary Marshall 76 1:00:44.749 44.290 25 80.470
2 138 Gary Ellem/ Gai Diplock 74 1:00:51.160 2 Laps 46.224 37 77.103
3 81 Warren Ackers /Vaughan Barrington 72 1:00:47.241 4 Laps 47.457 69 75.100
4 22 Alby Sye /Scott McClymont 71 1:00:38.664 5 Laps 48.157 60 74.008
5 675 Ian Miller /Gerry Bassett 69 1:00:15.221 7 Laps 47.763 41 74.618
6 331 Les Thompson /David Howitt 69 1:00:22.164 6.943 47.873 46 74.447
7 67 Tim Hewitt /Sam Hewitt 69 1:00:59.555 44.334 50.268 51 70.900
8 66 Josh Cuming /Bryce Goostry 68 1:00:41.607 8 Laps 47.807 32 74.550
9 20 Ivan Clowes /Michael 61 1:00:51.259 15 Laps 55.504 57 64.212
Not classified
DNF 27 Jim Casey /Jason davies 70 58:47.333 46.955 34 75.902
DNF 101 Blair Larson /Richard Ewer 62 53:15.882 48.171 39 73.986
DNF 3 Steve /Belinda Provera 31 25:45.918 47.249 19 75.430
DNS 33 Darren Everett /Veronica Gooda 0 --:--:--.--- --:--:--.--- 0 -
DNS 102 Greg Jetnikoff /Rex Diplock 0 --:--:--.--- --:--:--.--- 0 -
DNS 44 Kyle Bathup /Joe Leonarde 0 --:--:--.--- --:--:--.--- 0 -

 

Class Standings

  Motolite Superlite Pro Superlite Am
1st Ron Carrick/Gary Marshall Warren Akers/Vaughan Barrington Ian Miller/Gerry Bassett
2nd Gary Ellem/Gai Diplock Alby Sye/Scott McClymont Ivan Clowes/Michael Clowes
3rd   Les Thompson/David Howitt  

 


 

NQ Motolite / Superlite Pro / Superlite Am

Pos No. Name Total points R1 R2 R3
1 74 Ron Carrick 75 25 25 25
2 177 Scott McClymont (Pro) 75 25 25 25
3 67 Tim Hewitt 69 22 22 25
4 69 Michael Clowes (Am) 62 20 20 22
5 138 Gary Ellem 62 20 22 20
6 20 Ivan Clowes (Am) 56 18 18 20
7 331 Les Thompson 50 25 25 0
8 102 Greg Jetnikoff 42 0 20 22
9 22 Albert Lee Sye (Pro) 42 20 0 22
10 3 Steve Provera 22 22 -- --
11 27 Jim Casey (PRO) 22 22 -- --
12 101 Blair Larson 18 18 -- --
13 66 Bryce Goostrey (Pro) 18 18 -- --
14 33 Darren Everett (AM) 16 16 0 0
15 44 Joe Leonarde 0 0 -- --
16 53 Mick Barra 0 0 -- --

 

NQ Motard / Motard 250

Pos No. Name Total points R1 R2 R3
1 3 Ross Taylor 75 25 25 25
2 39 Sam Crossley 75 25 25 25
3 33 Aaron Barr 66 22 22 22
4 215 Warren Gill 64 22 22 20
5 112 Tim Lusk 62 20 20 22
6 T29 Tim Niesler 60 20 20 20
7 212 Brenden Cochrane 49 16 18 15
8 420 Simon Pilgrim 48 18 12 18
9 81 Jason Bub 47 15 16 16
10 73 Luigi Garofalo 40 11 15 14
11 425 Andrew Auld 39 12 14 13
12 27 Jim Casey 25 0 13 12
13 9 Craig McDermott 14 14 -- --
14 h93 Elio Castellani 0 -- 0 0
15 26 Tony Catalano 0 0 -- --
16 38 Robert Crossley 0 0 -- --
17 56 Elio Castellani 0 0 -- --
18 91 Ryan Large 0 0 -- --
19 175 Warren Smith 0 0 -- --
20 293 Roy Large 0 0 -- --

 

NQ Womens / Historic

Pos No. Name Total points R1 R2 R3
1 462 Steve Provera 75 25 25 25
2 910 Gai Diplock 69 22 22 25
3 46 Sam Hewitt 66 22 22 22
4 250 Veronica Gooda 62 20 20 22
5 67 Tim Hewitt 58 18 20 20
6 129 Karina Prince 56 18 18 20
7 8 James Dwight 56 20 18 18
8 280 Belinda Provera 50 25 25 0

 

NQ Formula RR

Pos No. Name Total points R1 R2 R3
1 97 Joshua Cuming 75 25 25 25
2 58 Vaughan Barrington 64 22 20 22
3 586 Luke Burgess 62 20 22 20
4 195 Rex Diplock 52 18 18 16
5 30 David Howitt 46 13 15 18
6 911 Max Diplock 46 15 16 15
7 25 James Fruin 39 16 12 11
8 A30 Adam Sharp 38 14 11 13
9 74 Ron Carrick 35 9 14 12
10 26 Mungo McMurtrie 32 8 10 14
11 62 Chris Lee 31 10 13 8
12 149 Richard Ewer 27 12 9 6
13 22 Albert Lee Sye 23 6 7 10
14 814 Gary Marshall 22 7 8 7
15 6 Allan Milostic 20 5 6 9
16 124 Peter Purdy 19 11 3 5
17 177 Scott McClymont 13 4 5 4
18 20 Michael Clowes 9 2 4 3
19 138 Gary Ellem 3 3 0 0
20 8 James Dwight 0 0 0 0
21 67 Tim Hewitt 0 0 0 0
22 132 Ian Barton 0 0 -- --
23 148 Mark Brining 0 0 -- --

 

NQ Juniors

Pos No. Name Total points R1 R2 R3
1 Z95 Alex Ziegler 70 25 25 20
2 198 Mitchell Bell 67 22 20 25
3 254 Kyle Mountney 64 20 22 22
4 34 Eve Miller 52 18 16 18
5 142 James Coup 50 16 18 16
6 37 Ethan Diplock 30 0 15 15

 

NQ 250 Supersport

Pos No. Name Total points R1 R2 R3
1 586 Luke Burgess 75 25 25 25
2 910 Gai Diplock 62 20 20 22
3 A30 Adam Sharp 50 16 16 18
4 814 Gary Marshall 46 15 15 16
5 30 David Howitt 44 22 22 0
6 106 Blair Larson 42 14 14 14
7 55 Ian Miller 41 13 13 15
8 911 Max Diplock 38 0 18 20
9 250 Veronica Gooda 36 12 12 12
10 149 Richard Ewer 31 18 0 13
11 33 Darren Everett 31 11 10 10
12 6 Greg Jetnikoff 22 -- 11 11
13 102 Greg Jetnikoff 0 0 -- --
14 6 Allan Milostic 0 0 -- --
15 132 Ian Barton 0 0 -- --
16 331 Les Thompson 0 0 -- --

 

NQ GP 125

Pos No. Name Total points R1 R2 R3
1 50 Ross Taylor 75 25 25 25
2 97 Josh Cuming 66 22 22 22
3 153 Michael Barra 60 20 20 20
4 99 Doug Penna 52 18 18 16
5 22 Alby Lee 50 16 16 18

 

NQ Formula 3

Pos No. Name Total points R1 R2 R3
1 58 Vaughan Barrington 75 25 25 25
2 195 Rex Diplock 66 22 22 22
3 280 Belinda Provera 58 20 20 18
4 25 James Fruin 52 14 18 20
5 124 Peter Purdy 47 18 14 15
6 20 Ivan Clowes 39 13 12 14
7 26 Mungo McMurtrie 32 16 16 0
8 62 Christopher Lee 31 0 15 16
9 8 James Dwight 28 15 13 0
10 129 Karina Prince 0 0 0 0
11 6 Allan Milostic 0 0 -- --
12 148 Mark Brining 0 0 -- --

 

R1 - Heat 1

R2 - Sunday race 1

R3 - Sunday Race 2

Full results and timing available here.


 

 

About Us | Site Map | Contact Us | ©2010 FNQ Road Racing Club

Website by DeepBlue Multimedia